|
|
Energy Efficiency (AFUE) | Price Guide* |
|
|---|---|---|---|
|
|
up to 98.2 | $$$ | |
| The most efficient and quietest furnace you can buy1! | |||
| SL280V Variable Speed Gas Furnace | 80 | $$$ | |
| The quietest furnace in its class2 | |||
|
|
96 | $$ | |
| High-efficiency, variable speed gas furnace | |||
|
|
NEW | up to 96 | $$ |
| Two-stage furnace with Power Saver™ technology | |||
| EL280 Two-Stage Gas Furnace | NEW | 80 | $$ |
| Consistent temperatures with two-stage heating | |||
| EL180E Gas Furnace | NEW | 80 | $$ |
| Efficient gas furnace featuring Power Saver™ technology | |||
| G61 Gas Furnace | up to 95 | $$ | |
| Two-stage, high-efficiency heating | |||
| EL195E Gas Furnace | 95 | $$ | |
| Single-stage furnace with Power Saver™ technology | |||
| ML195 Gas Furnace | 95 | $ | |
| High-efficiency gas furnace | |||
| ML193 Gas Furnace | 93 | $ | |
| Economical, high-efficiency gas furnace | |||
| ML180E Gas Furnace | 80 | $ | |
| Economical furnaces featuring Power Saver technology | |||
| ML180 Gas Furnace | 80 | $ | |
| Economical, standard-efficiency gas heating | |||
| Products | Energy Efficiency (AFUE) | Price Guide* |
|
|---|---|---|---|
| SLO183V Oil Furnace | NEW | up to 83 | $$$ |
| Variable speed for superior comfort | |||
| ELO183 Oil Furnaces | NEW | 83 | $$ |
| Clean, quiet and comfortable home heating | |||
Copyright 2012 Shamrock Heating And Air Conditioning, Inc. | All Rights Reserved
